Encourage honest reviews and valuable suggestions that help you improve service, enhance the dining experience, and build lasting customer loyalty.
| Paper Type | Weight | Feel | Best Uses |
|---|---|---|---|
| Standard Matte Cardstock | 100–120 lb (270–325 gsm) | Smooth, non-gloss | Everyday comment cards |
| Premium Matte Cardstock | 120–130 lb (325–350 gsm) | Thicker, sturdy | Higher-end restaurants |
| Format | Dimensions (in inches) | Notes |
|---|---|---|
| Business-card size | 3.5″ × 2″ | Compact, fits in bill folder |
| Mini card | 4″ × 3″ | Small but legible space |
| Standard postcard | 6″ × 4″ | More room for questions |
| Large card | 8.5″ × 5.5″ | Good for detailed surveys |
| Folded card | 4.25″ × 5.5″ (folded) | Space for more questions without clutter |
Business-card size
3.5″ × 2″
Mini card
4″ × 3″
Large card
8.5″ × 5.5″

