| S.No | Paper Type | GSM / Thickness | Use Case | Special Feature |
|---|---|---|---|---|
| 1 | Chromo Paper (Glossy) | 80–100 GSM | Packed food items | Smooth & shiny finish |
| 2 | Matt Paper Label | 80–100 GSM | Grocery & takeaway packs | Non-shiny elegant look |
| S.No | Label Shape | Size (Inches) | Size (MM) | Suitable For |
|---|---|---|---|---|
| 1 | Rectangle | 2 x 1 | 50 x 25 mm | Small boxes, packets |
| 2 | Rectangle | 3 x 2 | 75 x 50 mm | Meal trays |
| 3 | Rectangle | 4 x 3 | 100 x 75 mm | Large food containers |
| 4 | Square | 2 x 2 | 50 x 50 mm | Sweet boxes |





